Property Attributes
- MLS#21332558
- TypeSingle Family
- Listing Status Closed
- CountyCALLAHAN
- CityClyde
- NeighborhoodAnglewood East Sec 2 - Clyde
- Zip79510
- StyleRanch
- Year Built1982
- Price$ 251,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.67 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Situated on an oversized double lot of approximately 0.67 acres, this well-maintained ranch-style brick home offers the perfect blend of space, comfort, and thoughtful updates. Featuring 3 bedrooms, 2 bathrooms, and an open split-bedroom floor plan, this home is designed for both everyday living and entertaining. The kitchen offers stainless steel appliances and opens to the living and dining area, while the utility room includes a sink and additional storage. Tile flooring flows throughout the home, and rustic barn doors add character to the primary suite and bathrooms. Step outside to enjoy the large covered back porch overlooking a beautiful backyard filled with mature pecan, fruit, and pine trees. The property also includes a storage building, 50 AMP electrical plug, and a separate water well used exclusively for irrigating the yard while the home is connected to city utilities A few of the more recent improvements include outside AC condensing unit replaced in 2022, 200-amp electrical service updated in 2022, added 50 AMP plug, propane stand alone fireplace, dishwasher replaced (2024), water heater replaced (2024) and additional attic insulation for improved energy efficiency (2025). With a two-car garage, mature landscaping, and plenty of room to enjoy both indoors and out, this Clyde property is ready to welcome you home.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric |
|---|---|
| High School | Clyde |
| Year Built | 1982 |
| Architectural Style | Ranch |
| Subdivision Name | ANGLEWOOD EAST SEC 2 - CLYDE |
| Transaction Type | For Sale |
| Levels | One |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Convection Oven,Vented Exhaust Fan |
| School District | Clyde Cons ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21332558 |
| HOA Type | None |
| Occupant Type | Owner |
| Will Subdivide | No |
| County | Callahan |
| Directions | From Abilene,take FM 18 into Clyde & continue through the curve where FM 18 becomes Stephens. Turn Left on Waldemar,Right on Kennedy,Left on Shaney. |
| Number of Garage Spaces | 2 |
| Property Type | Residential |
| Utilities | City Sewer,City Water,Electricity Connected,Well,See Remarks |
| Number Of Wells | 1 |
| Standard Status | Closed |
| City | Clyde |
| Status | Closed |
| Elementary School Name | Clyde |
| Roof | Composition |
| Year Built Details | Preowned |
| Construction Materials | Brick |
| Exclusions | See Additional info sheet in Transaction desk. |
| Junior High School | Clyde |
| Possession | Closing/Funding |
| Full Baths | 2 |
| Heating | Central,Electric,Fireplace(s),Heat Pump,Propane |
| Elementary School | Clyde |
| Property Subtype | Single Family Residence |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Special Notes | Aerial Photo,Survey Available |
| Buyer Financing | Conventional |
| Accessory Unit Y/N | No |
Interior Features
| Living Areas | 1 |
|---|---|
| Fireplace Features | Decorative,Freestanding,Living Room,Propane |
| Total Bedrooms | 3 |
| Window Features | Shutters,Window Coverings |
| Total Baths | 2 |
| Dining Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Number Of Residences | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup,On Site |
| Interior Features | Built-in Features,Cable TV Available,High Speed Internet Available |
| Flooring | Ceramic Tile |
| Fireplaces Total | 1 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Lane |
| Exterior Features | Covered Patio/Porch,RV Hookup,RV/Boat Parking,Storage |
| Lot Features | Cleared,Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass |
| Parking Features | Additional Parking,Alley Access,Boat,Covered,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Inside Entrance,Lighted,On Street,Oversized |
| Covered Spaces | 2 |
| Structural Style | Single Detached |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 29185.2000 |
| Lot Size | .5 to < 1 Acre |
| Lot Size Acres | 0.6700 |
| Lot Size Area | 0.6700 |
| Street Name | Shaney |
| Lot Size Source | Assessor |
| Attached Garage Y/N | Yes |
| Patio And Porch Features | Covered |
| Fencing | Chain Link |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Road Surface Type | Asphalt |
| Foundation | Slab |
| Vegetation | Grassed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating