Property Attributes
- MLS#21242675
- TypeSingle Family
- Listing Status Closed
- CountyTAYLOR
- CityMerkel
- NeighborhoodA0073
- Zip79536
- StyleBarndominium
- Year Built2014
- Price$ 420,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size9.994 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Tucked away for privacy on approximately 10 acres in Merkel ISD, this 5 bedroom, 3 bathroom property is loaded with features you do not come across every day. The home welcomes you with vaulted living room ceilings finished in stained cedar, creating a warm and inviting focal point. Updated LVP and carpet throughout add a fresh feel. The kitchen offers custom knotty alder cabinetry, granite countertops, stainless steel appliances, and a center island. New Water Heater installed April 2026. Enjoy the large covered front porch overlooking your own private stock tank, previously stocked with fish. The property is supported by two wells: one services the home, while the second supplies the sprinkler system, exterior spigots, and helps maintain the tank level. A Generac propane generator is tied into the home and automatically kicks on during power outages. An above ground pool and equipment will remain. A unique feature is the buried, climate controlled container located beneath the home, accessed through the primary bedroom closet with an emergency exit into the garage. Complete with metal bunk beds that will stay, it is ideal for a storm shelter or secure storage. Additional improvements include a large workshop with electricity and attached covered parking, RV hookup with electric, water, and septic access, and a slab behind the shop with plumbing already roughed in for a future guest house, additional flex space, or extend your workshop!. The property has approximately 425 ft of road frontage and sits just outside the city limits with access to Interstate 20 less than a mile away.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall/Window Unit(s) |
|---|---|
| High School | Merkel |
| Year Built | 2014 |
| Other Equipment | Generator |
| Architectural Style | Barndominium |
| Subdivision Name | A0073 |
| Transaction Type | For Sale |
| Levels | One |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Double Oven |
| School District | Merkel ISD |
| Pool Y/N | Yes |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21242675 |
| HOA Type | None |
| Occupant Type | Owner |
| Will Subdivide | No |
| County | Taylor |
| Restrictions | No Known Restriction(s) |
| Directions | From Interstate 20,take exit 207 Merkel. Turn right at the stop sign,driveway to property is on the left immediately after the RV park |
| current use | Residential,Single Family |
| Number of Garage Spaces | 1 |
| Property Type | Residential |
| Carport Spaces | 2 |
| Utilities | Cable Available,Co-op Electric,Electricity Connected,Outside City Limits,Private Road,Propane,Septic,Well,No City Services |
| Possible Use | Agricultural,Commercial,Development,Livestock,Mixed Use,Residential,Single Family |
| Number Of Wells | 2 |
| Standard Status | Closed |
| City | Merkel |
| Status | Closed |
| Elementary School Name | Merkel |
| Roof | Metal |
| Year Built Details | Preowned |
| Construction Materials | Metal Siding |
| Exclusions | Trampoline Personal Property |
| Possession | Closing/Funding,Other |
| Full Baths | 3 |
| Heating | Central,Electric |
| Elementary School | Merkel |
| Property Subtype | Single Family Residence |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Security Features | Smoke Detector(s) |
| Buyer Financing | FHA 203(b) |
| Accessory Unit Y/N | No |
Interior Features
| Living Areas | 1 |
|---|---|
| Fireplace Features | Freestanding,Living Room,Pellet Stove |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Dining Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Number Of Residences | 1 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Paneling,Pantry,Vaulted Ceiling(s),Wa |
| Basement Y/N | Yes |
| Flooring | Carpet,Luxury Vinyl Plank,Varies |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Exterior Features | Covered Patio/Porch,Private Yard,RV Hookup,RV/Boat Parking,Storage |
| Lot Features | Acreage,Cleared,Landscaped,Many Trees,Sprinkler System,Tank/ Pond |
| Parking Features | Additional Parking,Boat,Carport,Circular Driveway,Covered,Detached Carport,Drive Through,Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance,Open,Oversized,RV Access/Parking,Workshop |
| Covered Spaces | 3 |
| Structural Style | Single Detached |
| Road Frontage Type | FM Road |
| Lot Size Square Feet | 435338.6400 |
| Lot Size | 5 to < 10 Acres |
| Lot Size Acres | 9.9940 |
| Lot Size Area | 9.9940 |
| Street Name | FM 1235 |
| Attached Garage Y/N | Yes |
| Soil Type | Unknown |
| Patio And Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Fencing | Metal,Partial |
| Pool Features | Above Ground |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Foundation | Pillar/Post/Pier |
| Vegetation | Cleared,Partially Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating