Property Attributes
- MLS#21128353
- TypeSingle Family
- Listing Status Closed
- CountyTAYLOR
- CityLawn
- NeighborhoodSanders Of Lawn
- Zip79530
- StyleRanch
- Year Built1935
- Taxes$ 2901
- Price$ 108,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1527
- Lot Size0.31 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Discover the potential in this charming rock home located at 601 Main St in Lawn, Texas in Jim Ned ISD. This property offers 3 bedrooms, a flex room, and 1 bath on a generous sized corner lot, providing plenty of room to expand, create outdoor living space, or possibly build another home or workshop. The property includes paid-off solar panels (condition unknown), giving buyers an excellent opportunity for future energy savings. With classic character and solid bones, this home is perfect for an investor or buyer looking to bring their vision to life. Come make this one your next project. Property to be SOLD AS IS. The seller's name is Secretary of Veterans Affairs. Seller pays no closing costs,including title policy, survey, escrow fee, or transfer fee unless otherwise negotiated. Seller Financing (vendee) Options May be Available! Go to www.VRMproperties.com ID #168733 to find out! If built prior to 1978, Lead-Based Paint may exist. Buyer to verify all information and responsible for all due diligence.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric |
|---|---|
| High School | Jim Ned |
| Year Built | 1935 |
| Other Equipment | Other |
| Architctural Style | Ranch |
| Subdivision Name | Sanders Of Lawn |
| Transaction Type | For Sale |
| Levels | One |
| Appliances | Dishwasher |
| School District | Jim Ned Cons ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21128353 |
| HOA Type | None |
| Occupant Type | Vacant |
| Will Subdivide | No |
| County | Taylor |
| Restrictions | No Known Restriction(s) |
| Directions | South on US 84 from Abilene,through Y at Tuscola to Lawn approximately 14 Miles,East on Main Street approximately6 Miles to 601 Main Street |
| Green Energy Efficient | Solar Electric System - Owned |
| Green Energy Generation | Solar,Owned |
| Property Type | Residential |
| Utilities | All Weather Road,Asphalt,City Water,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Overhead Utilities,Septic |
| Standard Status | Closed |
| City | Lawn |
| Status | Closed |
| Elementary School Name | Lawn |
| Roof | Composition |
| Year Built Details | Preowned |
| Construction Materials | Rock/Stone,Siding,Wood |
| Unexempt Taxes | 2901 |
| Possession | Closing/Funding |
| Full Baths | 1 |
| Heating | Central,Natural Gas,None |
| Elementary School | Lawn |
| Property Subtype | Single Family Residence |
| Listing Terms | Cash,Conventional |
| Buyer Financing | Cash |
Interior Features
| Living Areas | 1 |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Dining Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup,Other |
| Interior Features | Built-in Features,Cable TV Available,Eat-in Kitchen |
| Basement Y/N | Yes |
| Flooring | Combination,Hardwood,Linoleum,Luxury Vinyl Plank,Vinyl |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Street |
| Exterior Features | RV/Boat Parking |
| Lot Features | Corner Lot,Few Trees,Lrg. Backyard Grass,Oak |
| Parking Features | Concrete,On Site,On Street,Open,RV Access/Parking |
| Structural Style | Single Detached |
| Lot Size Square Feet | 13503.6000 |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Acres | 0.3100 |
| Lot Size Area | 0.3100 |
| Street Name | Main |
| Lot Size Source | Assessor |
| Soil Type | Unknown |
| Patio And Porch Features | Covered,Front Porch,Other |
| Fencing | None |
| Foundation | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating