Property Attributes
- MLS#20637289
- TypeSingle Family
- Listing Status Closed
- CountyTAYLOR
- CityTuscola
- NeighborhoodLakeview Ranch
- Zip79562
- StyleRanch
- Year Built2000
- Taxes$ 6691
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2406
- Lot Size15.19 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Nestled on over 15 secluded hillside acres in Jim Ned ISD surrounded by oak trees, this custom-built home offers an open floor plan with 2 bedrooms, 2 full bathrooms, and a cooled sunroom or flex room. With many recent updates inside and out, it features new interior and exterior paint as of May 2024. Additional amenities include a 2-car metal carport and a storage budling that was previously converted into additional living space with a bathroom. Enjoy your mornings and evenings with breathtaking views of Lake Abilene from any of the front full-view windows or from the covered wrap-around porch, complete with railing, a ramp, and security gates. The beautifully manicured yard is framed by a huge custom rock retaining wall. The hilltop offers unbelievable vistas, accessible via an ATV trail leading to a flat summit perfect for creating a stunning viewing or hangout spot. Minutes from The Abilene State Park! Don’t miss out! Appointment Only! DO NOT TRESSPASS!
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall/Window Unit(s) |
|---|---|
| High School | Jim Ned |
| Year Built | 2000 |
| Architctural Style | Ranch |
| Subdivision Name | Lakeview Ranch |
| Transaction Type | For Sale |
| Levels | One |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| School District | Jim Ned Cons ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20637289 |
| Accessory Unit Type | Guest Quarters |
| HOA Type | None |
| Occupant Type | Owner |
| Will Subdivide | Yes |
| County | Taylor |
| Restrictions | Easement(s),Pipeline |
| Directions | Go through Buffalo Gap,Turn right onto FM 89,Drive approx 6.9 miles,Property and sign will be on your left. Follow the road all the way to the RIGHT and up to the house (Other two driveways are easem |
| Accessibility Features | Accessible Approach with Ramp |
| Property Type | Residential |
| Carport Spaces | 2 |
| Utilities | Cable Available,City Water,Electricity Connected,Outside City Limits,Phone Available,Private Road,Propane,Septic |
| Standard Status | Closed |
| City | Tuscola |
| Status | Closed |
| Elementary School Name | Buffalo Gap |
| Roof | Metal |
| Year Built Details | Preowned |
| Construction Materials | Siding |
| Exclusions | TV's,leather Couches in pics,Stereo system and porch speakers(will leave ceiling speakers in place so they can be hooked back up if buyer chooses) |
| Unexempt Taxes | 6691 |
| Possession | Closing/Funding |
| Full Baths | 2 |
| Heating | Central,Fireplace(s),Propane |
| Elementary School | Buffalo Gap |
| Property Subtype | Single Family Residence |
| Green Landscaping | Native Landscape |
| Easements | Access,Pipeline,Telephone |
| Security Features | Security Gate,Security Lights,Security System Owned |
| Special Notes | Aerial Photo,Pipeline,Survey Available |
| Buyer Financing | Conventional |
| Accessory Unit Y/N | Yes |
Interior Features
| Living Areas | 1 |
|---|---|
| Fireplace Features | Decorative,Gas Logs,Living Room,Propane |
| Total Bedrooms | 2 |
| Window Features | Window Coverings |
| Total Baths | 2 |
| Dining Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Other |
| Laundry Features | Utility Room,Stacked W/D Area,On Site |
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Open Floorplan,Pantry,Tile Counters,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Combination,Simulated Wood |
| Fireplaces Total | 1 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Exterior Features | Awning(s),Covered Deck,Covered Patio/Porch,Rain Gutters,Lighting,Private Entrance,RV/Boat Parking,Storage |
| Lot Features | Acreage,Brush,Hilly,Irregular Lot,Many Trees,Cedar,Mesquite,Oak,Shinnery,Rugged,Sloped,Steep Slope,Varied,Water/Lake View |
| Parking Features | Attached Carport,Carport,Covered,Driveway,Gated,Open,Oversized,RV Access/Parking,Secured,Shared Driveway |
| Covered Spaces | 2 |
| Structural Style | Single Detached |
| Lot Size Square Feet | 661676.4000 |
| Lot Size | 10 to < 50 Acres |
| Lot Size Acres | 15.1900 |
| Lot Size Area | 15.1900 |
| Street Name | FM 89 |
| Lot Size Source | Assessor |
| Patio And Porch Features | Covered,Deck,Enclosed,Wrap Around |
| Fencing | Barbed Wire,Partial |
| Foundation | Pillar/Post/Pier |
| Vegetation | Brush,Grassed,Heavily Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating